Category: Equity: Thematic-International |
Launch Date: 16-01-2008 |
Asset Class: Equity |
Benchmark: MSCI Asia (Ex-Japan) Standard TRI(75.00), NIFTY 500 TRI(25.00) |
Expense Ratio: 2.54% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 238.82 Cr As on (31-03-2025) |
Turn over: 98.36 |
Varun Sharma, Sandeep Manam
The scheme aims to provide medium to long term capital appreciation through investment in asian companies/sectors, excluding Japan.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Franklin Asian Equity Fund - IDCW | 9.84 | 3.49 | 4.84 | 4.42 | 5.78 |
Benchmark | - | - | - | - | - |
Equity: Thematic-International | 6.19 | 7.78 | 10.37 | 7.41 | 9.39 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin Asian Equity Fund - IDCW | 17.66 | -0.62 | - | - | - | - |
Equity: Thematic-International | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin Asian Equity IDCW | 16-01-2008 | 9.84 | 5.12 | 3.49 | 4.84 | 4.42 |
ABSL Intl Equity Gr Reg | 31-10-2007 | 13.71 | 8.85 | 6.99 | 11.07 | 7.68 |
Franklin Asian Equity Gr | 05-01-2008 | 9.84 | 5.17 | 3.55 | 4.98 | 4.82 |
Nippon India Japan Equity Gr Gr | 05-08-2014 | 6.34 | 10.97 | 8.84 | 8.89 | 5.31 |
Nippon India US Equity Opportunities Fund Gr Gr | 05-07-2015 | 3.01 | 17.02 | 10.75 | 13.93 | 0.0 |
ICICI Pru US Bluechip Equity Gr | 01-07-2012 | -1.93 | 7.38 | 8.78 | 12.98 | 11.84 |
Portfolio as on